Ex9PBC Series 22.5mm Momentary 40mm Mushroom Head Pushbuttons
22.5 mm Pushbuttons
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif Ex9PBC11 Ex9PBC Series Non-Illuminated Momentary White 1 Normally Open (NO) Contacts and 40 Millimeter (mm) Diameter Mushroom Head Pushbutton |
/ImgCustom/20/placeholder_notavailable.gif Ex9PBC21 Ex9PBC Series Non-Illuminated Momentary Black 1 Normally Open (NO) Contacts and 40 Millimeter (mm) Diameter Mushroom Head Pushbutton |
/ImgCustom/20/placeholder_notavailable.gif Ex9PBC31 Ex9PBC Series Non-Illuminated Momentary Green 1 Normally Open (NO) Contacts and 40 Millimeter (mm) Diameter Mushroom Head Pushbutton |
/Asset/a1025.jpg Ex9PBC41 Ex9PBC Series Non-Illuminated Momentary Red 1 Normally Open (NO) Contacts and 40 Millimeter (mm) Diameter Mushroom Head Pushbutton |
/ImgCustom/20/placeholder_notavailable.gif Ex9PBC51 Ex9PBC Series Non-Illuminated Momentary Yellow 1 Normally Open (NO) Contacts and 40 Millimeter (mm) Diameter Mushroom Head Pushbutton |
|||||
Description | N/A | |||||||||
Brands | N/A NOARK® | |||||||||
Type | N/A Push | |||||||||
Shape | N/A Mushroom | |||||||||
Contacts | N/A 1 Normally Open (NO) | |||||||||
Color | N/A White | N/A Black | N/A Green | N/A Red | N/A Yellow | |||||
Head Diameter | N/A 40 mm | |||||||||
Mounting Hole Diameter | N/A 7/8 in22.5 mm | |||||||||
Rated Operational Voltage (Ue) | N/A 125 V240 V415 V | |||||||||
Rated Operational Current at 15 Volt (V) Alternating Current Voltage (VAC) and 240 Volt (V) Rated Operational Voltage (Ue) | N/A 3 mA | |||||||||
Rated Operational Current at 15 Volt (V) Alternating Current Voltage (VAC) and 415 Volt (V) Rated Operational Voltage (Ue) | N/A 1.9 mA | |||||||||
Rated Operational Current at 13 Volt (V) Direct Current Voltage (VDC) and 125 Volt (V) Rated Operational Voltage (Ue) | N/A 0.55 mA | |||||||||
Rated Operational Current at 13 Volt (V) Direct Current Voltage (VDC) and 240 Volt (V) Rated Operational Voltage (Ue) | N/A 0.27 mA | |||||||||
Illuminated Button Lamp Parameters | N/A Direct Type Light Emitting Diode (LED) Lamp Transformer Type 6 Volt (V) Light Emitting Diode (LED) Lamp | |||||||||
Rated Operational Current (le) for Direct Type Light Emitting Diode (LED) Lamp | N/A ≤20 mA | |||||||||
Rated Operational Current (le) for Transformer Type 6 Volt (V) Light Emitting Diode (LED) Lamp | N/A ≤20 mA | |||||||||
Rated Operational Alternating Current (AC) and Direct Current (DC) Voltage for Direct Type Light Emitting Diode (LED) Lamp | N/A 6 to 230 V | |||||||||
Rated Operational Alternating Current (AC) and Direct Current (DC) Voltage for Transformer Type 6 Volt (V) Light Emitting Diode (LED) Lamp | N/A 230 to 380 V | |||||||||
Rated Insulation Voltage (Ui) | N/A 415 V | |||||||||
Conventional Thermal Current (lth) | N/A 10 A | |||||||||
Certifications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
|