1 2
Catalog Number |
Item Name |
Color |
Voltage (AC/DC) |
Brightness |
Lens Type |
Add to Bill of Materials |
---|---|---|---|---|---|---|
Ex9IL1A1 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; White ; Flat Lens ; 6V | Color N/A White | Voltage (AC/DC) N/A 6 V | Brightness N/A ≤60 cd/m² | Lens Type N/A Flat | BOM |
Ex9IL1A3 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Green ; Flat Lens ; 6V | Color N/A Green | Voltage (AC/DC) N/A 6 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1A4 /Asset/a1004.jpg | N/A 22.5mm Pilot Light; Red ; Flat Lens ; 6V | Color N/A Red | Voltage (AC/DC) N/A 6 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1A5 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Yellow ; Flat Lens ; 6V | Color N/A Yellow | Voltage (AC/DC) N/A 6 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1A6 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Blue ; Flat Lens ; 6V | Color N/A Blue | Voltage (AC/DC) N/A 6 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1C1 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; White ; Flat Lens ; 12V | Color N/A White | Voltage (AC/DC) N/A 12 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1C3 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Green ; Flat Lens ; 12V | Color N/A Green | Voltage (AC/DC) N/A 12 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1C4 /Asset/a1004.jpg | N/A 22.5mm Pilot Light; Red ; Flat Lens ; 12V | Color N/A Red | Voltage (AC/DC) N/A 12 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1C5 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Yellow ; Flat Lens ; 12V | Color N/A Yellow | Voltage (AC/DC) N/A 12 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1C6 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Blue ; Flat Lens ; 12V | Color N/A Blue | Voltage (AC/DC) N/A 12 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1D1 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; White ; Flat Lens ; 24V | Color N/A White | Voltage (AC/DC) N/A 24 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1D3 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Green ; Flat Lens ; 24V | Color N/A Green | Voltage (AC/DC) N/A 24 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1D4 /Asset/Ex9IL1D4---Face.jpg | N/A 22.5mm Pilot Light; Red ; Flat Lens ; 24V | Color N/A Red | Voltage (AC/DC) N/A 24 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1D5 /Asset/Ex9IL1D5---Face.jpg | N/A 22.5mm Pilot Light; Yellow ; Flat Lens ; 24V | Color N/A Yellow | Voltage (AC/DC) N/A 24 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1D6 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Blue ; Flat Lens ; 24V | Color N/A Blue | Voltage (AC/DC) N/A 24 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1E1 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; White ; Flat Lens ; 36V | Color N/A White | Voltage (AC/DC) N/A 36 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1E3 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Green ; Flat Lens ; 36V | Color N/A Green | Voltage (AC/DC) N/A 36 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1E4 /Asset/a1004.jpg | N/A 22.5mm Pilot Light; Red ; Flat Lens ; 36V | Color N/A Red | Voltage (AC/DC) N/A 36 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1E5 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Yellow ; Flat Lens ; 36V | Color N/A Yellow | Voltage (AC/DC) N/A 36 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1E6 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Blue ; Flat Lens ; 36V | Color N/A Blue | Voltage (AC/DC) N/A 36 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1F1 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; White ; Flat Lens ; 48V | Color N/A White | Voltage (AC/DC) N/A 48 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1F3 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Green ; Flat Lens ; 48V | Color N/A Green | Voltage (AC/DC) N/A 48 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1F4 /Asset/a1004.jpg | N/A 22.5mm Pilot Light; Red ; Flat Lens ; 48V | Color N/A Red | Voltage (AC/DC) N/A 48 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1F5 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Yellow ; Flat Lens ; 48V | Color N/A Yellow | Voltage (AC/DC) N/A 48 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
Ex9IL1F6 /Asset/a1005.jpg | N/A 22.5mm Pilot Light; Blue ; Flat Lens ; 48V | Color N/A Blue | Voltage (AC/DC) N/A 48 V | Brightness N/A ≤60 cd/m² | Lens Type N/A | BOM |
1 2