Select Trip Unit & Rating Plug
A40 Series Power Circuit Breakers
Trip Unit Selection:
Use the filters below to find the Trip Unit and Rating Plug required for your application.
Click BOM to add it to the printable bill-of-material.
Use these links to proceed to the selection of the required Breaker Frame or Accessories.
GO TO Select Breaker Frame | GO TO Select Accessories | BACK to Selection Categories |
1 2
Catalog Number |
Type |
Protection |
Display Type |
Functions and Settings |
Supply Voltage |
Add to Bill of Materials |
---|---|---|---|---|---|---|
SU20NAA SU20NAA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
SU20NAC SU20NAC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 120VAC | BOM |
SU20NAD SU20NAD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 240VAC | BOM |
SU20NHA SU20NHA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 24VDC | BOM |
SU20NHC SU20NHC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 120VAC | BOM |
SU20NHD SU20NHD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 240VAC | BOM |
SU20NMA SU20NMA/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
SU20NMC SU20NMC/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 120VAC | BOM |
SU20NMD SU20NMD/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Instantaneous (LI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 240VAC | BOM |
SU30NAA SU30NAA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
SU30NAC SU30NAC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 120VAC | BOM |
SU30NAD SU30NAD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 240VAC | BOM |
SU30NHA SU30NHA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 24VDC | BOM |
SU30NHC SU30NHC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 120VAC | BOM |
SU30NHD SU30NHD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 240VAC | BOM |
SU30NMA SU30NMA/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
SU30NMC SU30NMC/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 120VAC | BOM |
SU30NMD SU30NMD/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous (LSI) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 240VAC | BOM |
SU40NAA SU40NAA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
SU40NAC SU40NAC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 120VAC | BOM |
SU40NAD SU40NAD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Ammeter | Functions and Settings N/A Standard | Supply Voltage N/A 240VAC | BOM |
SU40NHA SU40NHA/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 24VDC | BOM |
SU40NHC SU40NHC/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 120VAC | BOM |
SU40NHD SU40NHD/Asset/A32-LCD 02.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Color Liquid Crystal Display (LCD) - Multi-Metering | Functions and Settings N/A Advanced | Supply Voltage N/A 240VAC | BOM |
SU40NMA SU40NMA/Asset/A32-LED 01_2.jpg | Type N/A Trip Unit | Protection N/A Long, Short, Instantaneous, Ground (LSIG) | Display Type N/A Monochrome Light Emitting Diode (LED) | Functions and Settings N/A Standard | Supply Voltage N/A 24VDC | BOM |
1 2