1 2
Clear
Filter
Type
Alternating Current (AC) Voltage (V)
Direct Current (DC) Voltage (V)
Interrupts Automatically Opening Time (ms)
Catalog Number |
Item Name |
Type |
Alternating Current (AC) Voltage |
Direct Current (DC) Voltage |
Add to Bill of Materials |
|---|---|---|---|---|---|
| UVT21NA /Asset/UVT21N---Face.jpg | N/A M1, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A 110 to 127 V | Direct Current (DC) Voltage N/A | BOM |
| UVT21NB /Asset/UVT21N---Face.jpg | N/A M1, 220 to 240 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A 220 to 240 V | Direct Current (DC) Voltage N/A | BOM |
| UVT21NC /Asset/UVT21N---Face.jpg | N/A M1, 380 to 440 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A 380 to 440 V | Direct Current (DC) Voltage N/A | BOM |
| UVT21ND /Asset/UVT21N---Face.jpg | N/A M1, 24 to 30 Volt (V) Direct Current (DC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A 24 to 30 V | Direct Current (DC) Voltage N/A | BOM |
| UVT21NE /Asset/UVT21N---Face.jpg | N/A M1, 48 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 48 V | BOM |
| UVT21NF /Asset/UVT21N---Face.jpg | N/A M1, 60 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 60 V | BOM |
| UVT21NG /Asset/UVT21N---Face.jpg | N/A M1, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 110 to 127 V | BOM |
| UVT21NH /Asset/UVT21N---Face.jpg | N/A M1, 220 to 250 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M1 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 220 to 250 V | BOM |
| UVT22NA /Asset/UVT21N---Face.jpg | N/A M2 to M3, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A 110 to 127 V | Direct Current (DC) Voltage N/A | BOM |
| UVT22NB /Asset/UVT21N---Face.jpg | N/A M2 to M3, 220 to 240 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A 220 to 240 V | Direct Current (DC) Voltage N/A | BOM |
| UVT22NC /Asset/UVT21N---Face.jpg | N/A M2 to M3, 380 to 440 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A 380 to 440 V | Direct Current (DC) Voltage N/A | BOM |
| UVT22ND /Asset/UVT21N---Face.jpg | N/A M2 to M3, 24 to 30 Volt (V) Direct Current (DC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A 24 to 30 V | Direct Current (DC) Voltage N/A | BOM |
| UVT22NE /Asset/UVT21N---Face.jpg | N/A M2 to M3, 48 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 48 V | BOM |
| UVT22NF /Asset/UVT21N---Face.jpg | N/A M2 to M3, 60 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 60 V | BOM |
| UVT22NG /Asset/UVT21N---Face.jpg | N/A M2 to M3, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 110 to 127 V | BOM |
| UVT22NH /Asset/UVT21N---Face.jpg | N/A M2 to M3, 220 to 250 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M2 to M3 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 220 to 250 V | BOM |
| UVT24NA /Asset/UVT21N---Face.jpg | N/A M4 to M5, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A 110 to 127 V | Direct Current (DC) Voltage N/A | BOM |
| UVT24NB /Asset/UVT21N---Face.jpg | N/A M4 to M5, 220 to 240 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A 220 to 240 V | Direct Current (DC) Voltage N/A | BOM |
| UVT24NC /Asset/UVT21N---Face.jpg | N/A M4 to M5, 380 to 440 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A 380 to 440 V | Direct Current (DC) Voltage N/A | BOM |
| UVT24ND /Asset/UVT21N---Face.jpg | N/A M4 to M5, 24 to 30 Volt (V) Direct Current (DC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A 24 to 30 V | Direct Current (DC) Voltage N/A | BOM |
| UVT24NE /Asset/UVT21N---Face.jpg | N/A M4 to M5, 48 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 48 V | BOM |
| UVT24NF /Asset/UVT21N---Face.jpg | N/A M4 to M5, 60 Volt (V) Direct Current (DC) Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 60 V | BOM |
| UVT24NG /Asset/UVT21N---Face.jpg | N/A M4 to M5, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 110 to 127 V | BOM |
| UVT24NH /Asset/UVT21N---Face.jpg | N/A M4 to M5, 220 to 250 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M4 to M5 | Alternating Current (AC) Voltage N/A | Direct Current (DC) Voltage N/A 220 to 250 V | BOM |
| UVT26NA /Asset/UVT21N---Face.jpg | N/A M6, 110 to 127 Volt (V) Alternating Current (AC) Voltage Under-Voltage Release Trip (UVT) | Type N/A M6 | Alternating Current (AC) Voltage N/A 110 to 127 V | Direct Current (DC) Voltage N/A | BOM |
1 2
